| 型号Model 项目ltems |
Gs- 40ASCsL |
Gs- 50ASCsL |
Gs- 6oASCsL |
Gs- 70ASCsI |
Gs- 80AsCsL |
Gs- 90AsCsL |
Gs- 90AsCsL |
Gs- 120ASCsL |
||||
| 名义制冷量 Rated cooling capacity |
温度 Temperature |
-10°C | KW | 64 | 85 | 92 | 112 | 123 | 146 | 168 | 201 | 239 |
| -20°C | 43 | 56 | 61 | 75 | 82 | 97 | 112 | 133 | 159 | |||
| -30°C | 32 | 42 | 45 | 56 | 61 | 72 | 83 | 100 | 118 | |||
| 输入总功率/lnput Power | KW | 43.6 | 53.2 | 59.8 | 71.8 | 77.8 | 89.2 | 101.4 | 121.4 | 142.6 | ||
| 运行电流/Current | A | 75 | 95 | 103 | 125 | 135 | 151 | 173 | 211 | 246 | ||
| 电源/Power | 3PH-380V-50Hz | |||||||||||
| 制冷剂 Refrigerant |
名称/Name | R22/R404A | ||||||||||
| 充注量Charge Amount | Kg | 31 | 39 | 47 | 54 | 62 | 70 | 77 | 93 | 109 | ||
| 控制方式/Control | 外平衡感温式热力膨胀阀/外平衡感温式熟力膨胀阀/External balance temperature thermal expansion valve | |||||||||||
| 压缩机 Compressot |
类型/Type | 半封闭螺杆式/Semi-hermetic screw | ||||||||||
| 功率/Power | KW | 40 | 50 | 55 | 67 | 73 | 82 | 95 | 115 | 133 | ||
| 启动方式/Start | Y-△ | |||||||||||
| 能量调节范围 | % | 0-25-50-75-100 | ||||||||||
| 蒸发器 Evaporator |
类型/Type | 温度/Temperature | 干式壳管式(不锈钢板式蒸发器)斡式饪管式(不绣绸板式蒸轰器)/Dry shell and tube (stainless steel plate evaporator) | |||||||||
| 冷冻液 Frozen liquid |
-10°C | m³/h | 11 | 14.6 | 15.8 | 19.3 | 21.2 | 25.1 | 28.9 | 34.6 | 41.4 | |
| -20°C | 7.4 | 9.6 | 10.5 | 12.9 | 14.1 | 16.7 | 19.3 | 22.9 | 27.3 | |||
| -30°C | 5.5 | 7.2 | 7.7 | 9.6 | 10.5 | 12.4 | 14.3 | 17.2 | 20.3 | |||
| 水阻力/Water resistance | Kpa | 32 | 35 | 38 | 42 | 42 | 45 | 43 | 43 | 41 | ||
| 进出水管径 Pipe connection |
inch | 3" | 3" | 4" | 4" | 4" | 4" | 4" | 5" | 5" | ||
| 冷凝器/Condenser | 类型/Type | 空气冷却式高效内螺纹铜管套铝片/Efficient air-cooled aluminum thread brass sleeve | ||||||||||
| 风机/Fans | 类型/Type | 大风量低噪音外转子风机Low wind noise external rotor fan | ||||||||||
| 功率/Power | KW | 1.1×6 | 0.78×8 | 1.1 ×8 | 1.1 ×10 | 1.1x12 | 1.1 ×12 | 1.1× 16 | 1.1× 16 | 1.1×20 | ||
| 风量/Airflow | m³/h | 80000 | 100000 | 116000 | 145000 | 165000 | 180000 | 205000 | 242000 | 285000 | ||
| 安全保护/Security | 压缩机电机过热保护、机组超载保护装置,高低压力保护装置,防冻保住装置,电源逆相/缺相保护,排气温度保护,超温保护水流开关 Compressor motor overheating protection, overload protection device unit, high and low pressure protection device,frost protectiondevices,power reverse phase/ phase protection,exhaust temperature protection, over-temperature protection,flow switches |
|||||||||||
| 机械尺寸 Measure |
长/Length | mm | 2350 | 2600 | 2600 | 2650 | 2650 | 3400 | 3400 | 3800 | 4800 | |
| 宽/width | mm | 1350 | 1500 | 1500 | 1900 | 1900 | 1700 | 1700 | 1900 | 1900 | ||
| 高/Heigth | mm | 2000 | 2100 | 2100 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | ||
| 机器重量/Machine weight | Kg | 1350 | 1650 | 1950 | 2250 | 2400 | 2600 | 2860 | 3000 | 3250 | ||
| 运行重量/Running weight | Kg | 1550 | 1890 | 2250 | 2580 | 2750 | 3000 | 3300 | 3450 | 3700 | ||
规格参数及外形尺寸因产品改良合有所变动,恕不另行通知。