| 型号Mode 项目ltemls |
Gs- 80ASCDL |
Gs- 100ASCDL |
Gs- 120ASCDL |
Gs- 140ASCDL |
Gs- 160ASCDL |
Gs- 180ASCDL |
Gs- 200ASCD |
Gs- 240ASCDL |
Gs- 280ASCDL |
|||
| 名义制冷量 Rated cooling capacity |
温度 Temperature |
-10°C | KW | 128 | 170 | 184 | 224 | 246 | 292 | 336 | 402 | 478 |
| -20°C | 86 | 112 | 122 | 150 | 164 | 194 | 224 | 266 | 318 | |||
| -30°C | 64 | 84 | 90 | 112 | 122 | 144 | 166 | 200 | 236 | |||
| 输入总功率/lnput Power | KW | 87.2 | 106.4 | 120 | 142 | 158 | 178.4 | 203 | 249 | 285 | ||
| 运行电流/Current | A | 87.2 | 106.4 | 120 | 142 | 158 | 178.4 | 203 | 249 | 285 | ||
| 电源/Power | 3PH~380V/415V~50HZ/60HZ(3PH~200V/220V 50HZ/60HZ) | |||||||||||
| 制冷剂 Refrigerant |
名称/Name | R22/R404A | ||||||||||
| 充注量Charge Amount | Kg | 62 | 78 | 94 | 108 | 124 | 140 | 154 | 186 | 218 | ||
| 控制方式/Control | 外平衡感温式热力膨胀阀/外平衡感温式热力膨胀阀/External balance temperature thermal expansion valve | |||||||||||
| 压缩机 Compressot |
类型/Type | 半封闭螺杆式/Semi-hermetic screw | ||||||||||
| 功率/Power | KW | 40×2 | 50×2 | 55×2 | 67×2 | 73×2 | 82×2 | 95×2 | 115×2 | 133×2 | ||
| 啓动方式/Start | Y-△ | |||||||||||
| 能量调节范围 | % | 0-25-50-75-100 | ||||||||||
| 蒸发器 Evaporator |
类型/Type | 温度/Temperature | 干式壳管式(不锈钢板式蒸发器)/Dry shell and tube (stainless steel plate evaporator) | |||||||||
| 冷冻液 Frozen liquid |
-10°C | m³/h | 22 | 29.2 | 31.6 | 38.5 | 42.3 | 50.2 | 57.8 | 69.1 | 82.2 | |
| -20°C | 14.8 | 19.3 | 21 | 25.8 | 28.2 | 33.4 | 38.5 | 45.7 | 54.7 | |||
| -30°C | 11 | 14.4 | 15.5 | 19.3 | 21 | 24.8 | 28.5 | 34.4 | 40.6 | |||
| 水阻力/Water resistance | Kpa | 45 | 43 | 43 | 41 | 42 | 45 | 42 | 46 | 48 | ||
| 进出水管径 Pipe connection |
inch | 4" | 4" | 5" | 5" | 5" | 6" | 6" | 6" | 6" | ||
| 冷凝器/Condenser | 类型/Type | 空气冷却式高效内螺纹铜管套铝片/Efficient air-cooled aluminum thread brass sleeve | ||||||||||
| 风机/Fans | 类型/Type | 大风量低噪音外转子风机Low wind noise external rotor fan | ||||||||||
| 功率/Power | KW | 1.1×6 | 0.78×8 | 1.1 ×8 | 1.1 ×10 | 1.1x12 | 1.1 ×12 | 1.1× 16 | 1.1× 16 | 1.1×20 | ||
| 风凰量/Airflow | m³/h | 80000 | 100000 | 116000 | 145000 | 165000 | 180000 | 205000 | 242000 | 285000 | ||
| 安全保护/Security | 压缩机电机过热保护、机组超载保护装置,高低压力保护装置,防冻保住装置,电源逆相/缺相保护,排气温度保护,超温保护水流开关 Compressor motor overheating protection, overload protection device unit, high and low pressure protection device,frost protectiondevices,power reverse phase/ phase protection,exhaust temperature protection, over-temperature protection,flow switches |
|||||||||||
| 机械尺寸 Measure |
长/Length | mm | 2650 | 3400 | 3800 | 4800 | 5800 | 5800 | 7800 | 8000 | 9800 | |
| 宽/width | mm | 1900 | 1700 | 1900 | 1900 | 1900 | 2200 | 2000 | 2200 | 2200 | ||
| 高/Heigth | mm | 2200 | 2200 | 2200 | 2200 | 2200 | 2300 | 2250 | 2300 | 2350 | ||
| 机器重量/Machine weight | Kg | 2600 | 3050 | 3450 | 3800 | 4200 | 4450 | 4850 | 5300 | 5550 | ||
| 运行重量/Running weight | Kg | 2750 | 3540 | 4120 | 4650 | 4850 | 5230 | 5500 | 5850 | 6250 | ||
规格参数及外形尺寸因産品改良合有所变动,恕不另行通知。